Interface ImagineTrackingEvent

Fired when an event related to the Imagine integration occurs.

interface ImagineTrackingEvent {
    date: Date;
    type:
        | "start"
        | "firstquartile"
        | "midpoint"
        | "thirdquartile"
        | "complete"
        | "pause"
        | "resume";
}

Hierarchy (view full)

  • Event<
        | "start"
        | "firstquartile"
        | "midpoint"
        | "thirdquartile"
        | "complete"
        | "pause"
        | "resume">
    • ImagineTrackingEvent

Properties

Properties

date: Date

The creation date of the event.

type:
    | "start"
    | "firstquartile"
    | "midpoint"
    | "thirdquartile"
    | "complete"
    | "pause"
    | "resume"

The type of the event.